Data centers
Available locations for your dedicated servers. Pick the one closest to your users.
17 data centers · 201 server configurations available. Click "Get a quote" to open the calculator with that location selected.
| Code | Data center | City | Country | Configurations | Action |
|---|---|---|---|---|---|
| SYD1 | Sydney 1 | Sydney | Australia | 1 | Get a quote |
| FRA1 | Frankfurt 1 | Frankfurt | Germany | 9 | Get a quote |
| HKG1 | Edge Hong Kong 1 | Hong Kong | Hong Kong | 1 | Get a quote |
| AMS1 | Amsterdam 1 | Amsterdam | Netherlands | 30 | Get a quote |
| SIN1 | Singapore 1 | Changi | Singapore | 5 | Get a quote |
| EDGE-ARN1 | Edge Stockholm 1 | Stockholm | Sweden | 1 | Get a quote |
| LON1 | London 1 | London | United Kingdom | 1 | Get a quote |
| IAD3 | Ashburn | Ashburn, VA | United States | 2 | Get a quote |
| ATL2 | Atlanta 2 | Atlanta, GA | United States | 9 | Get a quote |
| ORD3 | Chicago 3 | Chicago, IL | United States | 4 | Get a quote |
| DAL1 | Dallas 1 | Dallas, TX | United States | 15 | Get a quote |
| LAX2 | Los Angeles 2 | Los Angeles, CA | United States | 26 | Get a quote |
| EDGE-JFK1 | Edge Newark 1 | Newark, NJ | United States | 1 | Get a quote |
| OGB1 | Orangeburg 1 | Orangeburg, NY | United States | 24 | Get a quote |
| SEA1 | Seattle 1 | Seattle, WA | United States | 4 | Get a quote |
| TPA1 | Tampa 1 | Tampa, FL | United States | 25 | Get a quote |
| TPA2 | Tampa 2 | Tampa, FL | United States | 43 | Get a quote |
Coverage
Where should you deploy if your users are in Latin America?
Today we operate across North America, Europe and Asia-Pacific. For Latin American traffic, Tampa and Dallas are the usual picks: most of the region’s connectivity to the United States runs through them, and they hold the most available inventory. If your project requires data to sit physically inside a specific country in the region, get in touch: we assess those case by case.
Don’t see the location you need?
Get in touch: we can provide capacity in other regions on request.